TOUR THE HOUSE EXPLORE THE ADIRONDACKS RATES & RESERVATIONS
Telephone: 1 646 239 2114
reservations@lakeplacidretreat.com

HIKING THE ADIRONDACK HIGH PEAKS

 

The Lake Placid Retreat is less than ten miles from the High Peaks Wilderness Area and most of the Adirondacks' major summits. You'll find hundreds upon hundreds of pristine hiking, snowshoe, and cross country ski trails throughout the region. Some trails are steep and challenging. Others have more gradual ascents and are appropriate for hikers of all ages. Ambitious climbers return to the "'daks" year after year in pursuit of climbing the 46 biggest Adirondack mountains. Those that achieve this feat earn the right to call themselves "46ers" and those that climb all 46 during the winter get to put a "W" in front of the 46. Below is a list of all the Adirondack high peaks. For detailed descriptions of trails we recommend logging on to Jacques and Johanne's excellent adirondack trail site which features detailed trail descriptions and great photos of each of the peaks.

 

RANKING MOUNTAIN FEET METERS
1 Mt. Marcy 5344 1629
2 Algonquin Peak 5114 1559
3 Mt. Haystack 4960 1512
4 Mt. Skylight 4926 1501
5 Whiteface Mt. 4867 1483
6 Dix Mt. 4857 1480
7 Gray Peak 4840 1475
8 Iroquois Peak 4840 1475
9 Basin Mt. 4827 1471
10 Gothics 4736 1444
11 Mt. Colden 4714 1437
12 Giant Mt. 4627 1410
13 Nipple Top 4620 1408
14 Santanoni Peak 4607 1404
15 Mt. Redfield 4606 1404
16 Wright Peak 4580 1396
17 Saddleback Mt. 4515 1376
18 Panther Peak 4442 1354
19 Table Top Mt. 4427 1349
20 Rocky Peak Ridge 4420 1347
21 Macomb Mt. 4405 1343
22 Armstrong Mt. 4400 1341
23 Hough Peak 4400 1341
24 Seward Mt. 4361 1329
25 Mt. Marshall 4360 1329
26 Allen Mt. 4340 1323
27 Big Slide Mt. 4240 1292
28 Esther Mt. 4240 1292
29 Upper Wolf Jaw Mt. 4185 1276
30 Lower Wolf Jaw Mt. 4175 1273
31 Street Mt. 4166 1270
32 Phelps Mt. 4161 1268
33 Mt. Donaldson 4140 1262
34 Seymour Mt. 4120 1256
35 Saw Tooth 4100 1250
36 Cascade Mt. 4098 1249
37 South Dix 4060 1237
38 Porter Mt. 4059 1237
39 Mt. Colvin 4057 1237
40 Mt. Emmons 4040 1231
41 Dial Mt. 4020 1225
42 East Dix 4012 1223
43 MacNaughton Mt. 4000 1219
44 Blake Peak 3960 1207
45 Cliff Mt. 3960 1207
46 Nye Mt. 3895 1187
47 Couchsachraga Peak 3820 1164



Reservations: TEL 646 239 2114 / EMAIL reservations@lakeplacidretreat.com
To see if a particular date is available please visit our reservation calendar


version français